Journal | 2010 Impact Factor (released on June 28, 2011) | 2009 Impact Factor (released on June 18, 2010) | 2008 Impact Factor (released in June 2009) |
CA: A Cancer Journal for Clinicians | 94.262 | 87.925 | 74.575 |
The New England Journal of Medicine | 53.484 | 47.050 | 50.017 |
Nature | 36.101 | 34.480 | 31.434 |
Cell | 32.401 | 31.152 | 31.253 |
Science | 31.364 | 29.747 | 28.103 |
Nature Nanotechnology | 30.306 | 26.309 | 20.571 |
Nature Photonics | 26.442 | 22.869 | 24.982 |
Nano Letters | 12.186 | 9.991 | 10.371 |
Nano Today | 11.750 | 13.237 | 8.795 |
ACS Nano | 9.855 | 7.493 | 5.472 |
Proceedings of the National Academy of Sciences | 9.771 | 9.432 | 9.380 |
Physical Review Letters | 7.621 | 7.328 | 7.180 |
Small | 7.333 | 6.171 | 6.525 |
Lab on a Chip | 6.260 | 6.342 | 5.068 |
Proceeding of IEEE | 5.096 | 4.878 | 3.82 |
IEEE Transactions on Pattern Analysis and Machine Intelligence | 5.027 | 4.378 | 5.960 |
Applied Physics Letters | 3.820 | 3.596 | 3.726 |
Physical Review B | 3.772 | 3.475 | 3.322 |
Optics Express | 3.749 | 3.278 | 3.880 |
Journal of the Mechanics and Physics of Solids | 3.702 | 3.317 | 3.467 |
IEEE transactions on industrial electronics | 3.439 | 4.678 | 5.468 |
Optics Letters | 3.316 | 3.059 | 3.772 |
Journal of Biomedical Optics | 3.188 | 2.501 | 2.970 |
IEEE Electronic Device Letters | 2.714 | 2.605 | 3.049 |
Pattern Recognition | 2.607 | 2.554 | 3.279 |
IEEE Transactions on Image Processing | 2.606 | 2.848 | 3.315 |
IEEE/ASME Transactions on Mechatronics | 2.577 | 2.331 | 1.614 |
Journal of Micromechanics and Microengineering | 2.276 | 1.997 | 2.233 |
IEEE/ASME Journal of Microelectromechanical Systems | 2.157 | 1.922 | 2.226 |
Journal of Applied Physics | 2.064 | 2.072 | 2.201 |
IEEE Photonics technology letters | 1.987 | 1.815 | 2.173 |
JOSA A | 1.933 | 1.670 | 1.870 |
Experimental Mechanics | 1.854 | 1.542 | 1.469 |
Applied Optics | 1.703 | 1.410 | 1.763 |
Journal of Optics A: Pure and Applied Optics | 1.662 | 1.198 | 1.742 |
Optics and Lasers Technology | 1.616 | 0.981 | 0.892 |
Review of Scientific Instruments | 1.598 | 1.521 | 1.738 |
Journal of Biomedical Engineering (Trans. ASME) | 1.584 | 2.154 | 2.013 |
Optics and Lasers in Engineering | 1.567 | 1.262 | 1.103 |
Optics Communications | 1.517 | 1.316 | 1.552 |
ASCE Journal of Water Resources, Planning and Management | 1.252 | 1.164 | 1.275 |
Pattern Recognition Letters | 1.213 | 1.303 | 1.559 |
Journal of Applied Biomechanics | 1.078 | 0.810 | 1.197 |
Strain | 1.000 | 1.083 | 1.154 |
ASCE Journal of Engineering Mechanics | 0.956 | 0.980 | 0.792 |
Journal of Strain Analysis for Engineering Design | 0.897 | 0.748 | 0.626 |
Optical Engineering | 0.815 | 0.553 | 0.722 |
Journal of Applied Mechanics (Transactions of the ASME) | 0.617 | 0.915 | 1.065 |
Wednesday, August 17, 2011
Journal impact factor 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment